
FINAL RESULTS!...
MOST LIKED=![]()
LEAST LIKED=![]()
| Acupuncture | 1 | 5 | Animals | 12 | 2 | Annoying Things | 8 | 0 |
| Babies | 2 | 1 | Baked Goods | 0 | 0 | Bruce Willis | 0 | 13 |
| Candy | 3 | 0 | Card Games | 0 | 0 | Cartoons | 1 | 1 |
| Celebrities | 4 | 4 | Cliches | 0 | 10 | Click Here | 1 | 11 |
| Coffee | 2 | 0 | College | 0 | 0 | Current Events | 3 | 4 |
| Dinosaurs | 1 | 2 | Disneyland | 2 | 0 | Drugs | 2 | 0 |
| Facial Hair | 2 | 0 | Fairy Tales | 3 | 0 | Finger Food | 0 | 0 |
| First Aid | 1 | 2 | Flintstones | 2 | 0 | Food & Drink | 12 | 1 |
| GenX | 0 | 6 | Geography | 5 | 2 | Hair | 0 | 0 |
| Heaven | 1 | 0 | Hell | 6 | 1 | High School | 2 | 1 |
| History | 0 | 4 | Horror | 1 | 0 | Hygiene | 2 | 3 |
| Insanity | 6 | 0 | Internet | 1 | 1 | Marmalade | 1 | 14 |
| Men | 1 | 0 | Monty Python | 3 | 11 | Morning | 3 | 0 |
| MTV | 0 | 3 | Music | 3 | 0 | Night Time | 1 | 0 |
| 007 | 2 | 0 | Opera | 1 | 3 | Outer Space | 1 | 0 |
| Politics | 3 | 2 | Reptiles | 0 | 0 | Rock & Roll | 3 | 0 |
| Science | 2 | 0 | Seinfeld | 2 | 2 | Sesame Street | 3 | 3 |
| Shoes | 0 | 2 | Showbiz | 1 | 0 | Simpsons | 1 | 2 |
| Slime | 1 | 0 | Small Things | 0 | 0 | SNL | 1 | 1 |
| Sports | 3 | 3 | Star Trek | 2 | 5 | Things You Hate | 7 | 1 |
| Travel | 0 | 0 | UFOs | 2 | 0 | Winnie the Pooh | 4 | 3 |
| Woody Allen | 0 | 9 | Women | 1 | 0 | 1990s | 1 | 0 |
| 1980s | 3 | 1 | 1970s | 0 | 0 | 1960s | 2 | 3 |
|
to Nuz Home |
Return to AAN![]() |